Bahrain holiday calendar
Public holidays in Bahrain 2026
Calendar compilation last reviewed
Plan the year with every Bahrain public holiday, regional date and major cultural observance in our calendar. Each entry links to a detailed guide covering its history, status, traditions and sources.
- Public holidays
- 15
- Regional dates
- 0
- Observances
- 1
- Substitute dates
- 0
How public holidays work in Bahrain
The calendar separates public holidays from regional dates and cultural observances. Public holidays are the broadest category in our Bahrain calendar. Regional holidays may apply only in a particular state, province, territory or community, while an observance does not automatically mean that workplaces, schools or public services close.
No separate substitute dates are currently listed for 2026. Weekend and time-off rules can still vary by employer, region and holiday, so consult the linked guide and primary source before making arrangements. May is the busiest month, with 5 listed dates.
Bahrain holiday dates in 2026
The table lists 16 calendar entries. Follow a holiday name for its full background, observance details and traditions.
| Date | Holiday | Type | Observed day |
|---|---|---|---|
| New Year’s DayJanuary 1, Bahrain’s Gregorian New Year public holiday, observed as a nationwide civil break alongside the country’s Hijri calendar holidays. | Public holiday | — | |
| Ramadan StartThe beginning of Ramadan, observed through fasting, prayer, iftar and community life; it is meaningful nationally but not a standalone statutory day off. | Cultural observance | — | |
| Eid al-Fitr · Day 1Day 1 of Bahrain’s three-day Eid al-Fitr public holiday, closing the Ramadan season with prayer, visiting and hospitality. | Public holiday | — | |
| Eid al-Fitr · Day 2Day 2 of Bahrain’s three-day Eid al-Fitr public holiday, closing the Ramadan season with prayer, visiting and hospitality. | Public holiday | — | |
| Eid al-Fitr · Day 3Day 3 of Bahrain’s three-day Eid al-Fitr public holiday, closing the Ramadan season with prayer, visiting and hospitality. | Public holiday | — | |
| Labour DayMay 1 public holiday recognising workers and labour, observed nationwide with a day away from ordinary government and banking schedules. | Public holiday | — | |
| Day of ArafahThe ninth day of Dhu al-Hijjah, beginning Bahrain’s four-day official break around Eid al-Adha and the Hajj pilgrimage season. | Public holiday | — | |
| Eid al-Adha · Day 1Day 1 of Bahrain’s Eid al-Adha public holiday, shaped by prayer, family gathering and generosity. | Public holiday | — | |
| Eid al-Adha · Day 2Day 2 of Bahrain’s Eid al-Adha public holiday, shaped by prayer, family gathering and generosity. | Public holiday | — | |
| Eid al-Adha · Day 3Day 3 of Bahrain’s Eid al-Adha public holiday, shaped by prayer, family gathering and generosity. | Public holiday | — | |
| Islamic New YearThe first day of Muharram, Bahrain’s public holiday marking the start of a new Hijri lunar year. | Public holiday | — | |
| Ashura · Day 1The ninth of Muharram, the first of Bahrain’s two public holidays around Ashura and its season of religious remembrance. | Public holiday | — | |
| AshuraThe tenth of Muharram, the second day of Bahrain’s public Ashura holiday and an important day of religious remembrance. | Public holiday | — | |
| Prophet’s BirthdayMawlid al-Nabi, a Bahraini public holiday marking the birth of Prophet Muhammad through learning, devotion and community gathering. | Public holiday | — | |
| National DayDecember 16 public holiday celebrating Bahrain’s national identity and modern sovereignty, followed by Accession Day on December 17. | Public holiday | — | |
| Accession DayDecember 17 public holiday, observed alongside National Day and marking the accession of Bahrain’s King Hamad bin Isa Al Khalifa. | Public holiday | — |
Sources for Bahrain holidays
Calendar dates and classifications are checked against the primary calendar sources below. Historical and cultural claims have additional citations on each individual holiday guide.
- lloc.gov.bhPrimary calendar source
- pmo.gov.bhPrimary calendar source
- pmo.gov.bhPrimary calendar source
- cbb.gov.bhPrimary calendar source
- pmo.gov.bhPrimary calendar source
- pmo.gov.bhPrimary calendar source
- pmo.gov.bhPrimary calendar source
- iga.gov.bhPrimary calendar source
- moe.gov.bhPrimary calendar source